-
38439{"images":{"all":[{"position":0,"names":{"imageId":109306,"alternate":"","name":"","lang":"de"},"path":"S3:38439:Outdoor-Teppichboden-Sylt-Des--803-Nerz-065---4-0_1.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/38439\/middle\/Outdoor-Teppichboden-Sylt-Des--803-Nerz-065---4-0_1.jpg","cleanImageName":"Outdoor-Teppichboden-Sylt-Des--803-Nerz-065---4-0_1.jpg"},{"names":{"name":"","alternate":"","imageId":109305,"lang":"de"},"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/38439\/middle\/Outdoor-Teppichboden-Sylt-Des--803-Nerz-065---4-00-.jpg","path":"S3:38439:Outdoor-Teppichboden-Sylt-Des--803-Nerz-065---4-00-.jpg","position":1,"cleanImageName":"Outdoor-Teppichboden-Sylt-Des--803-Nerz-065---4-00-.jpg"}],"variation":[]},"item":{"id":38439,"storeSpecial":null,"itemType":"default","manufacturerId":12,"manufacturer":{"position":0,"externalName":"Astra"},"feedbackDecimal":null,"feedbackCount":null,"rebate":0,"salableVariationCount":29,"customsTariffNumber":"","producingCountry":{"names":[]},"condition":{"names":[]}},"texts":{"lang":"de","name3":"Outdoor Teppichboden Sylt Des. 803 Nerz 065 | 4,00 m","name2":"Outdoor Teppichboden Sylt Des. 803 Nerz 065 | 4,00 m","urlPath":"outdoor-teppichboden-sylt-des-803-nerz-065-4m","name1":"Outdoor Teppichboden Sylt Des. 803 Nerz 065 | 4,00 m"},"defaultCategories":[{"id":874,"type":"item","updatedAt":"2023-06-26T11:08:56+02:00","linklist":true,"level":2,"sitemap":true,"parentCategoryId":509,"right":"all","manually":false,"plentyId":2810}],"variation":{"itemId":38439,"availabilityId":4,"maximumOrderQuantity":null,"minimumOrderQuantity":1,"intervalOrderQuantity":1,"releasedAt":"2017-12-05T00:00:00+01:00","name":"","vatId":0,"bundleType":null,"mayShowUnitPrice":true,"tagsInherited":true,"availabilityUpdatedAt":"2018-05-29T10:57:25+02:00","availability":{"names":{"lang":"de","createdAt":"2023-06-26 10:13:41","updatedAt":"2023-06-26 10:13:41","id":55,"availabilityId":4,"name":"Voraussichtlich 7-14 Werktage* nach Geldeingang(*Werktage: Montag bis Freitag) innerhalb DE"},"icon":"av4.jpg","averageDays":14,"updatedAt":"2021-05-06 13:55:59","createdAt":"2019-08-07 11:02:29","id":4},"id":165349,"model":""},"filter":{"isSalable":true,"isSalableAndActive":true,"hasActiveChildren":false,"hasChildren":false},"unit":{"names":{"unitId":38,"lang":"de","name":"Quadratmeter"},"unitOfMeasurement":"MTK","content":4},"properties":[],"hasOrderProperties":false,"hasRequiredOrderProperty":false,"groupedAttributes":[],"prices":{"default":{"price":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"unitPrice":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"basePrice":"35,90\u00a0\u20ac \/ Quadratmeter","baseLot":1,"baseUnit":"MTK","baseSinglePrice":35.9,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":143.6,"priceNet":120.67226890756,"basePrice":143.6,"basePriceNet":120.67226890756,"unitPrice":143.6,"unitPriceNet":120.67226890756,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2018-01-25 10:10:41","type":"default","pricePosition":0}},"rrp":{"price":{"value":0,"formatted":"0,00\u00a0\u20ac"},"unitPrice":{"value":0,"formatted":"0,00\u00a0\u20ac"},"basePrice":"0,00\u00a0\u20ac \/ Quadratmeter","baseLot":1,"baseUnit":"MTK","baseSinglePrice":0,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":29,"price":0,"priceNet":0,"basePrice":0,"basePriceNet":0,"unitPrice":0,"unitPriceNet":0,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2018-01-25 10:11:23","type":"rrp","pricePosition":0}},"set":null,"specialOffer":null,"graduatedPrices":[{"price":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"unitPrice":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"basePrice":"35,90\u00a0\u20ac \/ Quadratmeter","baseLot":1,"baseUnit":"MTK","baseSinglePrice":35.9,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":143.6,"priceNet":120.67226890756,"basePrice":143.6,"basePriceNet":120.67226890756,"unitPrice":143.6,"unitPriceNet":120.67226890756,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2018-01-25 10:10:41","type":"default","pricePosition":0}}]},"tags":[],"facets":[],"attributes":[]} Outdoor Teppichboden Sylt Des. 803 Nerz 065 | 4,00 m
-
44206{"images":{"all":[{"names":{"lang":"de","alternate":"","name":"","imageId":122624},"position":0,"path":"S3:44206:Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/44206\/middle\/Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206.jpg","cleanImageName":"Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206.jpg"},{"names":{"name":"","imageId":122625,"lang":"de","alternate":""},"position":1,"path":"S3:44206:Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_1.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/44206\/middle\/Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_1.jpg","cleanImageName":"Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_1.jpg"},{"path":"S3:44206:Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_2.jpg","names":{"lang":"de","alternate":"","name":"","imageId":122626},"position":2,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/44206\/middle\/Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_2.jpg","cleanImageName":"Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_2.jpg"},{"path":"S3:44206:Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_3.jpg","names":{"lang":"de","alternate":"","name":"","imageId":122627},"position":3,"urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/44206\/middle\/Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_3.jpg","cleanImageName":"Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_3.jpg"}],"variation":[{"names":{"name":"","imageId":122625,"lang":"de","alternate":""},"position":1,"path":"S3:44206:Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_1.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/44206\/middle\/Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_1.jpg","cleanImageName":"Outdoor-Stufenmatten-Sylt-15er-Set---4-Farben-zur-Wahl-44206_1.jpg"}]},"item":{"id":44206,"storeSpecial":null,"manufacturerId":12,"itemType":"default","manufacturer":{"position":0,"externalName":"Astra"},"feedbackDecimal":null,"feedbackCount":null,"rebate":0,"salableVariationCount":4,"customsTariffNumber":"","producingCountry":{"names":[]},"condition":{"names":[]}},"texts":{"lang":"de","name3":"Outdoor Stufenmatten Sylt 15er Set \/ 4 Farben zur Wahl","urlPath":"outdoor-stufenmatten-sylt-15er-set-4-farben-zur-wahl","name2":"Outdoor Stufenmatten Sylt 15er Set \/ 4 Farben zur Wahl","name1":"Outdoor Stufenmatten Sylt 15er Set \/ 4 Farben zur Wahl"},"defaultCategories":[{"sitemap":true,"linklist":true,"parentCategoryId":509,"level":2,"id":554,"updatedAt":"2021-06-23T11:17:08+02:00","right":"all","type":"item","manually":false,"plentyId":2810}],"variation":{"itemId":44206,"availabilityId":4,"maximumOrderQuantity":null,"minimumOrderQuantity":1,"intervalOrderQuantity":1,"releasedAt":"2023-07-20T00:00:00+02:00","name":"","vatId":0,"bundleType":null,"mayShowUnitPrice":true,"tagsInherited":false,"availabilityUpdatedAt":"2023-07-20T14:03:25+02:00","availability":{"names":{"lang":"de","createdAt":"2023-06-26 10:13:41","updatedAt":"2023-06-26 10:13:41","id":55,"availabilityId":4,"name":"Voraussichtlich 7-14 Werktage* nach Geldeingang(*Werktage: Montag bis Freitag) innerhalb DE"},"icon":"av4.jpg","averageDays":14,"updatedAt":"2021-05-06 13:55:59","createdAt":"2019-08-07 11:02:29","id":4},"id":254746,"model":""},"tags":[],"filter":{"isSalable":true,"isSalableAndActive":true,"hasActiveChildren":false,"hasChildren":false},"unit":{"names":{"unitId":1,"lang":"de","name":"St\u00fcck"},"unitOfMeasurement":"C62","content":1},"properties":[],"hasOrderProperties":false,"hasRequiredOrderProperty":false,"groupedAttributes":[],"prices":{"default":{"price":{"value":239,"formatted":"239,00\u00a0\u20ac"},"unitPrice":{"value":239,"formatted":"239,00\u00a0\u20ac"},"basePrice":"239,00\u00a0\u20ac \/ St\u00fcck","baseLot":1,"baseUnit":"C62","baseSinglePrice":239,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":239,"priceNet":200.84033613445,"basePrice":239,"basePriceNet":200.84033613445,"unitPrice":239,"unitPriceNet":200.84033613445,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2023-07-20 14:01:16","type":"default","pricePosition":0}},"rrp":{"price":{"value":299,"formatted":"299,00\u00a0\u20ac"},"unitPrice":{"value":299,"formatted":"299,00\u00a0\u20ac"},"basePrice":"299,00\u00a0\u20ac \/ St\u00fcck","baseLot":1,"baseUnit":"C62","baseSinglePrice":299,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":29,"price":299,"priceNet":251.26050420168,"basePrice":299,"basePriceNet":251.26050420168,"unitPrice":299,"unitPriceNet":251.26050420168,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2023-07-20 14:01:16","type":"rrp","pricePosition":0}},"set":null,"specialOffer":null,"graduatedPrices":[{"price":{"value":239,"formatted":"239,00\u00a0\u20ac"},"unitPrice":{"value":239,"formatted":"239,00\u00a0\u20ac"},"basePrice":"239,00\u00a0\u20ac \/ St\u00fcck","baseLot":1,"baseUnit":"C62","baseSinglePrice":239,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":239,"priceNet":200.84033613445,"basePrice":239,"basePriceNet":200.84033613445,"unitPrice":239,"unitPriceNet":200.84033613445,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2023-07-20 14:01:16","type":"default","pricePosition":0}}]},"facets":[],"attributes":[]} Outdoor Stufenmatten Sylt 15er Set / 4 Farben zur Wahl
-
44205{"images":{"all":[{"names":{"name":"Outdoor Teppichboden Sylt Des. 809 Taupe 084 | 4,00 m","imageId":122590,"lang":"de","alternate":"Outdoor Teppichboden Sylt Des. 809 Taupe 084 | 4,00 m"},"path":"S3:44205:Outdoor-Teppichboden-Sylt-Des--809-Taupe-084---4-00-m-44205.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/44205\/middle\/Outdoor-Teppichboden-Sylt-Des--809-Taupe-084---4-00-m-44205.jpg","position":0,"cleanImageName":"Outdoor-Teppichboden-Sylt-Des--809-Taupe-084---4-00-m-44205.jpg"},{"names":{"name":"Outdoor Teppichboden Sylt Des. 809 Taupe 084 | 4,00 m","imageId":122591,"lang":"de","alternate":"Outdoor Teppichboden Sylt Des. 809 Taupe 084 | 4,00 m"},"position":1,"path":"S3:44205:Outdoor-Teppichboden-Sylt-Des--809-Taupe-084---4-00-m-44205_1.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/44205\/middle\/Outdoor-Teppichboden-Sylt-Des--809-Taupe-084---4-00-m-44205_1.jpg","cleanImageName":"Outdoor-Teppichboden-Sylt-Des--809-Taupe-084---4-00-m-44205_1.jpg"}],"variation":[]},"item":{"itemType":"default","id":44205,"manufacturerId":12,"storeSpecial":null,"manufacturer":{"position":0,"externalName":"Astra"},"feedbackDecimal":null,"feedbackCount":null,"rebate":0,"salableVariationCount":29,"customsTariffNumber":"","producingCountry":{"names":[]},"condition":{"names":[]}},"texts":{"lang":"de","urlPath":"outdoor-teppichboden-sylt-des-809-taupe-084-4-00-m","name2":"Outdoor Teppichboden Sylt Des. 809 Taupe 084 | 4,00 m","name3":"Outdoor Teppichboden Sylt Des. 809 Taupe 084 | 4,00 m","name1":"Outdoor Teppichboden Sylt Des. 809 Taupe 084 | 4,00 m"},"defaultCategories":[{"id":874,"type":"item","updatedAt":"2023-06-26T11:08:56+02:00","linklist":true,"level":2,"sitemap":true,"parentCategoryId":509,"right":"all","manually":false,"plentyId":2810}],"variation":{"itemId":44205,"availabilityId":4,"maximumOrderQuantity":null,"minimumOrderQuantity":1,"intervalOrderQuantity":1,"releasedAt":"2023-07-20T00:00:00+02:00","name":"","vatId":0,"bundleType":null,"mayShowUnitPrice":true,"tagsInherited":true,"availabilityUpdatedAt":"2018-05-29T21:54:10+02:00","availability":{"names":{"lang":"de","createdAt":"2023-06-26 10:13:41","updatedAt":"2023-06-26 10:13:41","id":55,"availabilityId":4,"name":"Voraussichtlich 7-14 Werktage* nach Geldeingang(*Werktage: Montag bis Freitag) innerhalb DE"},"icon":"av4.jpg","averageDays":14,"updatedAt":"2021-05-06 13:55:59","createdAt":"2019-08-07 11:02:29","id":4},"id":254731,"model":""},"tags":[],"filter":{"isSalable":true,"isSalableAndActive":true,"hasActiveChildren":false,"hasChildren":false},"unit":{"names":{"unitId":38,"lang":"de","name":"Quadratmeter"},"unitOfMeasurement":"MTK","content":4},"properties":[],"hasOrderProperties":false,"hasRequiredOrderProperty":false,"groupedAttributes":[],"prices":{"default":{"price":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"unitPrice":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"basePrice":"35,90\u00a0\u20ac \/ Quadratmeter","baseLot":1,"baseUnit":"MTK","baseSinglePrice":35.9,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":143.6,"priceNet":120.67226890756,"basePrice":143.6,"basePriceNet":120.67226890756,"unitPrice":143.6,"unitPriceNet":120.67226890756,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2018-01-25 10:10:41","type":"default","pricePosition":0}},"rrp":{"price":{"value":159.6,"formatted":"159,60\u00a0\u20ac"},"unitPrice":{"value":159.6,"formatted":"159,60\u00a0\u20ac"},"basePrice":"39,90\u00a0\u20ac \/ Quadratmeter","baseLot":1,"baseUnit":"MTK","baseSinglePrice":39.9,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":29,"price":159.6,"priceNet":134.11764705882,"basePrice":159.6,"basePriceNet":134.11764705882,"unitPrice":159.6,"unitPriceNet":134.11764705882,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2023-07-20 13:17:44","type":"rrp","pricePosition":0}},"set":null,"specialOffer":null,"graduatedPrices":[{"price":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"unitPrice":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"basePrice":"35,90\u00a0\u20ac \/ Quadratmeter","baseLot":1,"baseUnit":"MTK","baseSinglePrice":35.9,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":143.6,"priceNet":120.67226890756,"basePrice":143.6,"basePriceNet":120.67226890756,"unitPrice":143.6,"unitPriceNet":120.67226890756,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2018-01-25 10:10:41","type":"default","pricePosition":0}}]},"facets":[],"attributes":[]} Outdoor Teppichboden Sylt Des. 809 Taupe 084 | 4,00 m
-
44201{"images":{"all":[{"names":{"imageId":122598,"lang":"de","name":"Outdoor Teppichboden Sylt Des. 806 Schwarz 044 | 4,00 m","alternate":"Outdoor Teppichboden Sylt Des. 806 Schwarz 044 | 4,00 m"},"path":"S3:44201:Outdoor-Teppichboden-Sylt-Des--806-Schwarz-044---4-00-m-44201.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/44201\/middle\/Outdoor-Teppichboden-Sylt-Des--806-Schwarz-044---4-00-m-44201.jpg","position":0,"cleanImageName":"Outdoor-Teppichboden-Sylt-Des--806-Schwarz-044---4-00-m-44201.jpg"},{"position":1,"names":{"lang":"de","alternate":"Outdoor Teppichboden Sylt Des. 806 Schwarz 044 | 4,00 m","name":"Outdoor Teppichboden Sylt Des. 806 Schwarz 044 | 4,00 m","imageId":122599},"path":"S3:44201:Outdoor-Teppichboden-Sylt-Des--806-Schwarz-044---4-00-m-44201_1.jpg","urlMiddle":"https:\/\/cdn02.plentymarkets.com\/d58o398nrfq4\/item\/images\/44201\/middle\/Outdoor-Teppichboden-Sylt-Des--806-Schwarz-044---4-00-m-44201_1.jpg","cleanImageName":"Outdoor-Teppichboden-Sylt-Des--806-Schwarz-044---4-00-m-44201_1.jpg"}],"variation":[]},"item":{"storeSpecial":null,"itemType":"default","id":44201,"manufacturerId":12,"manufacturer":{"position":0,"externalName":"Astra"},"feedbackDecimal":null,"feedbackCount":null,"rebate":0,"salableVariationCount":29,"customsTariffNumber":"","producingCountry":{"names":[]},"condition":{"names":[]}},"texts":{"lang":"de","name2":"Outdoor Teppichboden Sylt Des. 806 Schwarz 044 | 4,00 m","name3":"Outdoor Teppichboden Sylt Des. 806 Schwarz 044 | 4,00 m","urlPath":"outdoor-teppichboden-sylt-des-806-schwarz-044-4-00-m","name1":"Outdoor Teppichboden Sylt Des. 806 Schwarz 044 | 4,00 m"},"defaultCategories":[{"id":874,"type":"item","updatedAt":"2023-06-26T11:08:56+02:00","linklist":true,"level":2,"sitemap":true,"parentCategoryId":509,"right":"all","manually":false,"plentyId":2810}],"variation":{"itemId":44201,"availabilityId":4,"maximumOrderQuantity":null,"minimumOrderQuantity":1,"intervalOrderQuantity":1,"releasedAt":"2023-07-20T00:00:00+02:00","name":"","vatId":0,"bundleType":null,"mayShowUnitPrice":true,"tagsInherited":true,"availabilityUpdatedAt":"2018-05-29T21:54:10+02:00","availability":{"names":{"lang":"de","createdAt":"2023-06-26 10:13:41","updatedAt":"2023-06-26 10:13:41","id":55,"availabilityId":4,"name":"Voraussichtlich 7-14 Werktage* nach Geldeingang(*Werktage: Montag bis Freitag) innerhalb DE"},"icon":"av4.jpg","averageDays":14,"updatedAt":"2021-05-06 13:55:59","createdAt":"2019-08-07 11:02:29","id":4},"id":254611,"model":""},"tags":[],"filter":{"isSalable":true,"isSalableAndActive":true,"hasActiveChildren":false,"hasChildren":false},"unit":{"names":{"unitId":38,"lang":"de","name":"Quadratmeter"},"unitOfMeasurement":"MTK","content":4},"properties":[],"hasOrderProperties":false,"hasRequiredOrderProperty":false,"groupedAttributes":[],"prices":{"default":{"price":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"unitPrice":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"basePrice":"35,90\u00a0\u20ac \/ Quadratmeter","baseLot":1,"baseUnit":"MTK","baseSinglePrice":35.9,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":143.6,"priceNet":120.67226890756,"basePrice":143.6,"basePriceNet":120.67226890756,"unitPrice":143.6,"unitPriceNet":120.67226890756,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2018-01-25 10:10:41","type":"default","pricePosition":0}},"rrp":{"price":{"value":159.6,"formatted":"159,60\u00a0\u20ac"},"unitPrice":{"value":159.6,"formatted":"159,60\u00a0\u20ac"},"basePrice":"39,90\u00a0\u20ac \/ Quadratmeter","baseLot":1,"baseUnit":"MTK","baseSinglePrice":39.9,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":29,"price":159.6,"priceNet":134.11764705882,"basePrice":159.6,"basePriceNet":134.11764705882,"unitPrice":159.6,"unitPriceNet":134.11764705882,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2023-07-20 13:17:34","type":"rrp","pricePosition":0}},"set":null,"specialOffer":null,"graduatedPrices":[{"price":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"unitPrice":{"value":143.6,"formatted":"143,60\u00a0\u20ac"},"basePrice":"35,90\u00a0\u20ac \/ Quadratmeter","baseLot":1,"baseUnit":"MTK","baseSinglePrice":35.9,"minimumOrderQuantity":1,"contactClassDiscount":{"percent":0,"amount":0},"categoryDiscount":{"percent":0,"amount":0},"currency":"EUR","lowestPrice":{"value":null,"formatted":""},"vat":{"id":0,"value":19},"isNet":false,"data":{"salesPriceId":1,"price":143.6,"priceNet":120.67226890756,"basePrice":143.6,"basePriceNet":120.67226890756,"unitPrice":143.6,"unitPriceNet":120.67226890756,"lowestPrice":null,"lowestPriceNet":null,"customerClassDiscountPercent":0,"customerClassDiscount":0,"customerClassDiscountNet":0,"categoryDiscountPercent":0,"categoryDiscount":0,"categoryDiscountNet":0,"vatId":0,"vatValue":19,"currency":"EUR","interval":"none","conversionFactor":1,"minimumOrderQuantity":"1.00","updatedAt":"2018-01-25 10:10:41","type":"default","pricePosition":0}}]},"facets":[],"attributes":[]} Outdoor Teppichboden Sylt Des. 806 Schwarz 044 | 4,00 m
-
